stock ticker
NYSENSC

Dividend History

Dividends payable prior to 12/10/1982 are attributable to Norfolk Southern predecessor, Norfolk & Western Railway. Dividend amounts have been adjusted for stock splits.

The historical dividend information provided is for informational purposes only and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Norfolk Southern does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Declared Ex-Date Record Payable Amount
10/18/2024 11/1/2024 11/2/2024 11/20/2024 1.35
4/23/2024 5/2/2024 5/3/2024 5/20/2024 1.35
1/23/2024 2/1/2024 2/2/2024 2/20/2024 1.35
Total dividends in 2024:       4.05
10/24/2023 11/2/2023 11/3/2023 11/20/2023 1.35
7/25/2023 8/3/2023 8/4/2023 8/21/2023 1.35
4/25/2023 5/4/2023 5/5/2023 5/20/2023 1.35
1/24/2023 2/2/2023 2/3/2023 2/21/2023 1.35
Total dividends in 2023:       5.40
10/25/2022 11/3/2022 11/4/2022 11/21/2022 1.24
7/29/2022 8/5/2022 8/8/2022 8/20/2022 1.24
4/26/2022 5/5/2022 5/6/2022 5/20/2022 1.24
1/25/2022 2/3/2022 2/4/2022 2/21/2022 1.24
Total dividends in 2022:       4.96
10/26/2021 11/4/2021 11/5/2021 11/19/2021 1.09
7/30/2021 8/6/2021 8/9/2021 8/20/2021 1.09
4/27/2021 5/6/2021 5/7/2021 5/20/2021 0.99
1/27/2021 2/4/2021 2/5/2021 3/10/2021 0.99
Total dividends in 2021:       4.16
10/27/2020 11/5/2020 11/6/2020 12/10/2020 0.94
7/28/2020 8/6/2020 8/7/2020 9/10/2020 0.94
4/28/2020 5/7/2020 5/8/2020 6/10/2020 0.94
1/28/2020 2/6/2020 2/7/2020 3/10/2020 0.94
Total dividends in 2020:       3.76
10/22/2019 10/31/2019 11/1/2019 12/10/2019 0.94
7/26/2019 8/2/2019 8/5/2019 9/10/2019 0.94
4/23/2019 5/2/2019 5/3/2019 6/10/2019 0.86
1/23/2019 2/1/2019 2/4/2019 3/11/2019 0.86
Total dividends in 2019:       3.60
10/23/2018 11/1/2018 11/2/2018 12/10/2018 0.80
7/27/2018 8/3/2018 8/6/2018 9/10/2018 0.80
4/24/2018 5/3/2018 5/4/2018 6/11/2018 0.72
1/23/2018 2/1/2018 2/2/2018 3/10/2018 0.72
Total dividends in 2018:       3.04
10/24/2017 11/2/2017 11/3/2017 12/11/2017 0.61
7/28/2017 8/3/2017 8/7/2017 9/11/2017 0.61
4/25/2017 5/3/2017 5/5/2017 6/10/2017 0.61
1/24/2017 2/1/2017 2/3/2017 3/10/2017 0.61
Total dividends in 2017:       2.44
10/25/2016 11/2/2016 11/4/2016 12/10/2016 0.59
7/29/2016 8/4/2016 8/8/2016 9/10/2016 0.59
4/19/2016 5/4/2016 5/6/2016 6/10/2016 0.59
1/26/2016 2/3/2016 2/5/2016 3/10/2016 0.59
Total dividends in 2016:       2.36
10/27/2015 11/4/2015 11/6/2015 12/10/2015 0.59
7/24/2015 8/5/2015 8/7/2015 9/10/2015 0.59
4/28/2015 5/6/2015 5/8/2015 6/10/2015 0.59
1/23/2015 2/4/2015 2/6/2015 3/10/2015 0.59
Total dividends in 2015:       2.36
10/21/2014 11/5/2014 11/7/2014 12/10/2014 0.57
7/22/2014 7/30/2014 8/1/2014 9/10/2014 0.57
4/22/2014 4/30/2014 5/2/2014 6/10/2014 0.54
1/21/2014 2/5/2014 2/7/2014 3/10/2014 0.54
Total dividends in 2014:       2.22
10/22/2013 10/30/2013 11/1/2013 12/10/2013 0.52
7/23/2013 7/31/2013 8/2/2013 9/10/2013 0.52
4/23/2013 5/1/2013 5/3/2013 6/10/2013 0.50
1/22/2013 1/30/2013 2/1/2013 3/11/2013 0.50
Total dividends in 2013:       2.04
10/23/2012 10/31/2012 11/2/2012 12/10/2012 0.50
8/1/2012 8/9/2012 8/13/2012 9/10/2012 0.50
4/24/2012 5/2/2012 5/4/2012 6/11/2012 0.47
1/24/2012 2/1/2012 2/3/2012 3/10/2012 0.47
Total dividends in 2012:       1.94
10/25/2011 11/2/2011 11/4/2011 12/10/2011 0.43
7/26/2011 8/3/2011 8/5/2011 9/10/2011 0.43
4/26/2011 5/4/2011 5/6/2011 6/10/2011 0.40
1/25/2011 2/2/2011 2/4/2011 3/10/2011 0.40
Total dividends in 2011:       1.66
10/26/2010 11/3/2010 11/5/2010 12/10/2010 0.36
7/27/2010 8/4/2010 8/6/2010 9/10/2010 0.36
4/27/2010 5/5/2010 5/7/2010 6/10/2010 0.34
1/26/2010 2/3/2010 2/5/2010 3/10/2010 0.34
Total dividends in 2010:       1.40
10/27/2009 11/4/2009 11/6/2009 12/10/2009 0.34
7/28/2009 8/5/2009 8/7/2009 9/10/2009 0.34
4/21/2009 4/29/2009 5/1/2009 6/10/2009 0.34
1/27/2009 2/4/2009 2/6/2009 3/10/2009 0.34
Total dividends in 2009:       1.36
10/21/2008 11/5/2008 11/7/2008 12/10/2008 0.32
7/22/2008 7/30/2008 8/1/2008 9/10/2008 0.32
2/22/2008 4/30/2008 5/2/2008 6/10/2008 0.29
1/22/2008 1/30/2008 2/1/2008 3/10/2008 0.29
Total dividends in 2008:       1.22
10/23/2007 10/31/2007 11/2/2007 12/10/2007 0.26
7/24/2007 8/1/2007 8/3/2007 9/10/2007 0.26
4/24/2007 5/2/2007 5/4/2007 6/11/2007 0.22
1/23/2007 1/31/2007 2/2/2007 3/10/2007 0.22
Total dividends in 2007:       0.96
10/23/2006 11/1/2006 11/3/2006 12/11/2006 0.18
7/25/2006 8/2/2006 8/4/2006 9/11/2006 0.18
4/25/2006 5/3/2006 5/5/2006 6/10/2006 0.16
1/24/2006 2/1/2006 2/3/2006 3/10/2006 0.16
Total dividends in 2006:       0.68
10/19/2005 11/2/2005 11/4/2005 12/10/2005 0.13
7/26/2005 8/3/2005 8/5/2005 9/10/2005 0.13
4/22/2005 5/4/2005 5/6/2005 6/10/2005 0.11
1/25/2005 2/2/2005 2/4/2005 3/10/2005 0.11
Total dividends in 2005:       0.48
10/25/2004 11/3/2004 11/5/2004 12/10/2004 0.10
7/27/2004 8/4/2004 8/6/2004 9/10/2004 0.10
4/26/2004 5/5/2004 5/7/2004 6/10/2004 0.08
1/27/2004 2/4/2004 2/6/2004 3/10/2004 0.08
Total dividends in 2004:       0.36
10/21/2003 11/5/2003 11/7/2003 12/10/2003 0.08
7/22/2003 7/30/2003 8/1/2003 9/10/2003 0.08
4/21/2003 4/30/2003 5/2/2003 6/10/2003 0.07
1/28/2003 2/5/2003 2/7/2003 3/10/2003 0.07
Total dividends in 2003:       0.30
10/22/2002 10/30/2002 11/1/2002 12/10/2002 0.07
7/23/2002 7/31/2002 8/2/2002 9/10/2002 0.07
4/23/2002 5/1/2002 5/3/2002 6/10/2002 0.06
1/22/2002 1/30/2002 2/1/2002 3/11/2002 0.06
Total dividends in 2002:       0.26
10/16/2001 10/31/2001 11/2/2001 12/10/2001 0.06
7/24/2001 8/1/2001 8/3/2001 9/10/2001 0.06
4/23/2001 5/2/2001 5/4/2001 6/11/2001 0.06
1/23/2001 1/31/2001 2/2/2001 3/10/2001 0.06
Total dividends in 2001:       0.24
10/23/2000 11/1/2000 11/3/2000 12/11/2000 0.20
7/25/2000 8/2/2000 8/4/2000 9/11/2000 0.20
4/25/2000 5/3/2000 5/5/2000 6/10/2000 0.20
1/25/2000 2/2/2000 2/4/2000 3/10/2000 0.20
Total dividends in 2000:       0.80
10/20/1999 11/3/1999 11/5/1999 12/10/1999 0.20
7/27/1999 8/4/1999 8/6/1999 9/10/1999 0.20
4/26/1999 5/5/1999 5/7/1999 6/10/1999 0.20
1/26/1999 2/3/1999 2/5/1999 3/10/1999 0.20
Total dividends in 1999:       0.80
10/16/1998 11/4/1998 11/6/1998 12/10/1998 0.20
7/28/1998 8/5/1998 8/7/1998 9/10/1998 0.20
4/17/1998 4/29/1998 5/1/1998 6/10/1998 0.20
1/27/1998 2/4/1998 2/6/1998 3/10/1998 0.20
Total dividends in 1998:       0.80
10/13/1997 11/5/1997 11/7/1997 12/10/1997 0.20
7/22/1997 10/10/1997 9/5/1997 10/9/1997 2.00
7/22/1997 7/30/1997 8/1/1997 9/10/1997 0.20
4/22/1997 4/30/1997 5/2/1997 6/10/1997 0.20
1/28/1997 2/5/1997 2/7/1997 3/10/1997 0.20
Total dividends in 1997:       2.80
10/23/1996 10/30/1996 11/1/1996 12/10/1996 0.186667
7/24/1996 7/31/1996 8/2/1996 9/10/1996 0.186667
4/19/1996 5/1/1996 5/3/1996 6/10/1996 0.186667
1/23/1996 1/31/1996 2/2/1996 3/11/1996 0.186667
Total dividends in 1996:       0.746668
10/24/1995 11/1/1995 11/3/1995 12/11/1995 0.173333
7/25/1995 8/2/1995 8/4/1995 9/11/1995 0.173333
4/25/1995 5/1/1995 5/5/1995 6/10/1995 0.173333
1/24/1995 1/30/1995 2/3/1995 3/10/1995 0.173333
Total dividends in 1995:       0.693332
10/24/1994 10/31/1994 11/4/1994 12/10/1994 0.16
7/26/1994 8/1/1994 8/5/1994 9/10/1994 0.16
4/26/1994 5/2/1994 5/6/1994 6/10/1994 0.16
1/25/1994 1/31/1994 2/4/1994 3/10/1994 0.16
Total dividends in 1994:       0.64
10/21/1993 11/1/1993 11/5/1993 12/10/1993 0.16
7/27/1993 8/2/1993 8/6/1993 9/10/1993 0.16
4/27/1993 5/3/1993 5/7/1993 6/10/1993 0.15
1/27/1993 2/1/1993 2/5/1993 3/10/1993 0.15
Total dividends in 1993:       0.62
10/19/1992 11/2/1992 11/6/1992 12/10/1992 0.15
7/29/1992 8/3/1992 8/7/1992 9/10/1992 0.15
4/28/1992 5/4/1992 5/8/1992 6/10/1992 0.15
1/29/1992 2/3/1992 2/7/1992 3/10/1992 0.15
Total dividends in 1992:       0.60
10/23/1991 10/28/1991 11/1/1991 12/10/1991 0.133333
7/25/1991 7/29/1991 8/2/1991 9/10/1991 0.133333
4/25/1991 4/29/1991 5/3/1991 6/10/1991 0.133333
1/24/1991 1/28/1991 2/1/1991 3/11/1991 0.133333
Total dividends in 1991:       0.533332
10/24/1990 10/29/1990 11/2/1990 12/10/1990 0.133333
7/26/1990 7/30/1990 8/3/1990 9/10/1990 0.133333
4/25/1990 4/30/1990 5/4/1990 6/11/1990 0.12
1/24/1990 1/29/1990 2/2/1990 3/10/1990 0.12
Total dividends in 1990:       0.506666
10/25/1989 10/30/1989 11/3/1989 12/11/1989 0.12
7/26/1989 7/31/1989 8/4/1989 9/11/1989 0.12
4/27/1989 5/1/1989 5/5/1989 6/10/1989 0.11
1/25/1989 1/30/1989 2/3/1989 3/10/1989 0.11
Total dividends in 1989:       0.46
10/26/1988 10/31/1988 10/31/1988 12/10/1988 0.11
7/27/1988 8/1/1988 8/5/1988 9/10/1988 0.11
4/28/1988 4/28/1988 5/6/1988 6/10/1988 0.10
1/28/1988 2/1/1988 2/5/1988 3/10/1988 0.10
Total dividends in 1988:       0.42
10/29/1987 11/2/1987 11/6/1987 12/10/1987 0.10
7/29/1987 8/3/1987 8/7/1987 9/10/1987 0.10
4/29/1987 5/4/1987 5/8/1987 6/10/1987 0.10
2/25/1987 4/7/1987 3/6/1987 4/6/1987 2.00
1/30/1987 2/2/1987 2/6/1987 3/10/1987 0.10
Total dividends in 1987:       2.40
10/30/1986 11/3/1986 11/7/1986 12/10/1986 0.094444
7/24/1986 7/28/1986 8/1/1986 9/10/1986 0.094444
4/24/1986 4/28/1986 5/2/1986 6/10/1986 0.094444
1/30/1986 2/3/1986 2/7/1986 3/10/1986 0.094444
Total dividends in 1986:       0.377776
10/23/1985 10/28/1985 11/1/1985 12/10/1985 0.094444
7/25/1985 7/29/1985 8/2/1985 9/10/1985 0.094444
4/26/1985 4/29/1985 5/3/1985 6/10/1985 0.094444
1/23/1985 1/28/1985 2/1/1985 3/11/1985 0.094444
Total dividends in 1985:       0.377776
10/24/1984 10/29/1984 11/2/1984 12/10/1984 0.088889
7/26/1984 7/30/1984 8/3/1984 9/10/1984 0.088889
4/25/1984 4/30/1984 5/4/1984 6/11/1984 0.088889
1/25/1984 1/30/1984 2/3/1984 3/10/1984 0.088889
Total dividends in 1984:       0.355556
10/26/1983 10/31/1983 11/4/1983 12/10/1983 0.077778
7/28/1983 8/1/1983 8/5/1983 9/10/1983 0.077778
4/28/1983 5/2/1983 5/6/1983 6/10/1983 0.077778
1/26/1983 1/31/1983 2/4/1983 3/10/1983 0.077778
Total dividends in 1983:       0.311112
10/27/1982 10/29/1982 11/5/1982 12/10/1982 0.077778
7/28/1982 8/2/1982 8/6/1982 9/10/1982 0.077778
4/27/1982 5/3/1982 5/7/1982 5/28/1982 0.072222
1/28/1982 2/1/1982 2/5/1982 3/10/1982 0.072222
Total dividends in 1982:       0.30
10/29/1981 10/30/1981 11/6/1981 12/10/1981 0.072222
7/30/1981 8/3/1981 8/7/1981 9/10/1981 0.072222
4/30/1981 5/4/1981 5/8/1981 6/10/1981 0.072222
1/28/1981 2/2/1981 2/6/1981 3/10/1981 0.072222
Total dividends in 1981:       0.288888
10/30/1980 10/31/1980 11/7/1980 12/10/1980 0.061111
7/23/1980 7/28/1980 8/1/1980 9/10/1980 0.061111
4/23/1980 4/28/1980 5/2/1980 6/10/1980 0.061111
1/23/1980 1/28/1980 2/1/1980 3/10/1980 0.061111
Total dividends in 1980:       0.244444
10/25/1979 10/29/1979 11/2/1979 12/10/1979 0.053333
7/25/1979 7/30/1979 8/3/1979 9/10/1979 0.053333
4/26/1979 4/30/1979 5/4/1979 6/11/1979 0.051111
1/25/1979 1/29/1979 2/2/1979 3/10/1979 0.051111
Total dividends in 1979:       0.208888
10/26/1978 10/30/1978 11/3/1978 12/11/1978 0.051111
7/27/1978 7/31/1978 8/4/1978 9/11/1978 0.051111
4/27/1978 5/1/1978 5/5/1978 6/10/1978 0.051111
1/26/1978 1/30/1978 2/3/1978 3/10/1978 0.051111
Total dividends in 1978:       0.204444
10/27/1977 10/31/1977 11/4/1977 12/10/1977 0.051111
7/27/1977 8/1/1977 8/5/1977 9/10/1977 0.051111
4/28/1977 5/2/1977 5/6/1977 6/10/1977 0.048889
1/27/1977 1/31/1977 2/4/1977 3/10/1977 0.048889
Total dividends in 1977:       0.20
10/26/1976 11/3/1976 11/9/1976 12/10/1976 0.048889
10/22/1976 10/27/1976 10/1/1976 10/26/1976 2.00
7/27/1976 8/2/1976 8/6/1976 9/10/1976 0.048889
4/27/1976 5/3/1976 5/7/1976 6/10/1976 0.046296
1/27/1976 2/2/1976 2/6/1976 3/10/1976 0.046296
Total dividends in 1976:       2.19037
10/28/1975 10/31/1975 11/7/1975 12/10/1975 0.046296
7/22/1975 7/31/1975 8/6/1975 9/10/1975 0.046296
4/23/1975 5/1/1975 5/7/1975 6/10/1975 0.046296
1/28/1975 2/3/1975 2/7/1975 3/10/1975 0.046296
Total dividends in 1975:       0.185184
10/22/1974 10/31/1974 11/6/1974 12/9/1974 0.046296
7/23/1974 8/2/1974 8/8/1974 9/12/1974 0.046296
4/24/1974 5/3/1974 5/9/1974 6/7/1974 0.046296
1/25/1974 2/1/1974 2/1/1974 3/11/1974 0.046296
Total dividends in 1974:       0.185184
10/23/1973 11/1/1973 11/8/1973 12/10/1973 0.046296
7/24/1973 8/3/1973 8/9/1973 9/10/1973 0.046296
4/24/1973 5/4/1973 5/10/1973 6/11/1973 0.046296
1/23/1973 2/2/1973 2/8/1973 3/10/1973 0.046296
Total dividends in 1973:       0.185184
10/24/1972 11/2/1972 11/9/1972 12/11/1972 0.046296
7/25/1972 8/4/1972 8/10/1972 9/11/1972 0.046296
4/25/1972 5/5/1972 5/11/1972 6/10/1972 0.046296
1/25/1972 2/4/1972 2/10/1972 3/10/1972 0.046296
Total dividends in 1972:       0.185184